Parents & Families
Get Involved
Parents and family are essential to the Razorback family. Take advantage of the services and resources offered at Parents & Family and New Students & Family programs.
UPCOMING EVENTS
Campus Calendar Events
Never Miss a Thing
Important Dates
From preview days, to application deadlines, we’ve got you covered. Explore our upcoming events, dates and deadlines and never miss a thing.
Enrollment Process
These are the steps that your student will need to complete during the enrollment process at the University of Arkansas
-
APPLY
Complete and submit the online application for admission.
-
SUBMIT IMMUNIZATION RECORDS
Students are required to comply with state immunization requirements, and enrollment cannot be completed without proof of immunization. Student must include their ID number with submission.
-
APPLY FOR FINANCIAL AID
Complete the Free Application for Federal Student Aid (FAFSA). The University of Arkansas code: 001108.
-
HOUSING
Students must complete the online housing contract or read about the residency requirement to determine if it applies to them.
-
NEW STUDENT ORIENTATION
Register for on-campus orientation. Information about student life and resources to help your student succeed will be available.
Housing
More than 7,000 students have housing contracts at the University of Arkansas.
Estimated Cost of Attendance
Cost of Attendance (COA) minus (-) Expected Family Contribution (EFC) equals (=) Financial Need
Status | Hours | Tuition | Fees | Tuition/Fee Subtotal | Books | Room | Board | Personal | Transportation | Total |
---|---|---|---|---|---|---|---|---|---|---|
Undergrad Dependent dorm/off | 30 | $7,896 | $2,208 | $10,104 | $1,154 | $9,084 | $5,160 | $3,288 | $2,640 | $31,430 |
Undergrad Dependent w/parent | 30 | $7,896 | $2,208 | $10,104 | $1,154 | $4,542 | $2,580 | $3,288 | $2,640 | $24,308 |
Undergrad Independent | 30 | $7,896 | $2,208 | $10,104 | $1,154 | $9,084 | $5,160 | $3,288 | $2,640 | $31,430 |
Status | Hours | Tuition | Fees | Tuition/Fee Subtotal | Books | Room | Board | Personal | Transportation | Total |
---|---|---|---|---|---|---|---|---|---|---|
Undergrad Dependent dorm/off | 30 | $27,758 | $2,208 | $29,966 | $1,154 | $9,084 | $5,160 | $3,288 | $2,640 | $51,292 |
Undergrad Dependent w/parent | 30 | $27,758 | $2,208 | $29,966 | $1,154 | $4,542 | $2,580 | $3,288 | $2,640 | $44,170 |
Undergrad Independent | 30 | $27,758 | $2,208 | $29,966 | $1,154 | $9,084 | $5,160 | $3,288 | $2,640 | $51,292 |
Health & Safety
Your safety and security are the University Police department’s number one priority.
The student health facility on campus boasts a medical center, women’s clinic, immunization and allergy treatment, psychological services and other resources to keep healthy.